Index of /home/viola/talks

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]rank-samp.pdf 2023-07-16 11:47 261K 
[   ]corr-20220908.pdf 2022-09-09 08:14 1.7M 
[   ]snafu202111.pdf 2021-11-15 10:16 382K 
[   ]lower-bounds-202105.pdf2021-05-14 10:38 1.2M 
[   ]lower-bounds-201909.pdf2019-09-30 10:32 1.2M 
[   ]sampling-Simons-2018..>2018-09-13 00:34 5.5M 
[   ]sampling-AMS-NEU-201..>2018-04-20 14:57 3.5M 
[   ]snafu201710.pdf 2017-10-01 09:28 1.9M 
[   ]snafu-focs201610.pdf 2016-10-07 10:40 1.8M 
[   ]AC0-ext-ccc201506.pdf 2015-06-19 12:35 58K 
[   ]snafu201410.pdf 2014-10-17 09:52 97K 
[   ]local-reductions2014..>2014-09-23 07:28 99K 
[   ]ccsum-201408.pdf 2014-09-05 15:19 150K 
[   ]PhD-open-house-20133..>2013-03-15 09:49 5.2M 
[   ]PhD-open-house-20133..>2013-03-15 09:49 3.8M 
[   ]ccsum-201301.pdf 2013-01-01 18:54 58K 
[   ]ccsum-201301.odp 2013-01-01 18:54 18K 
[   ]blocksym-201211.pdf 2012-11-13 08:35 65K 
[   ]blocksym-201211.odp 2012-11-13 08:35 19K 
[   ]extm-RANDOM-20128.pdf 2012-08-14 15:20 283K 
[   ]extm-RANDOM-20128.odp 2012-08-14 15:19 247K 
[   ]ecc-ckt-stoc-2012.odp 2012-05-23 07:38 41K 
[   ]ecc-ckt-stoc-2012.pdf 2012-05-23 07:37 93K 
[   ]eh-IAS-3-2012.pdf 2012-03-02 10:10 138K 
[   ]eh-IAS-3-2012.odp 2012-03-02 10:10 38K 
[   ]Arlington-Fall-2011.pdf2011-10-28 19:58 212K 
[   ]Arlington-Fall-2011.odp2011-10-28 19:58 107K 
[   ]rbd-focs-10-2011.pdf 2011-10-19 20:09 74K 
[   ]stone-focs-10-2011.pdf 2011-10-19 20:09 83K 
[   ]stone-focs-10-2011.odp 2011-10-19 20:08 24K 
[   ]rbd-focs-10-2011.odp 2011-10-19 20:07 27K 
[   ]bertinoro2011.pdf 2011-05-23 10:42 74K 
[   ]bertinoro2011.odp 2011-05-23 10:42 21K 
[   ]stone-4-2011.pdf 2011-04-22 10:46 169K 
[   ]stone-4-2011.odp 2011-04-22 10:45 90K 
[   ]eh-MIT-3-2011.pdf 2011-02-28 12:20 148K 
[   ]eh-MIT-3-2011.odp 2011-02-28 12:20 81K 
[   ]eh-fox-2010.pdf 2010-10-24 12:36 242K 
[   ]eh-fox-2010.odp 2010-10-24 12:32 184K 
[SND]rump-viola.mp3 2010-09-01 09:37 12M 
[VID]rump-viola.avi 2010-08-23 12:30 52M 
[   ]eh-7-2010.pdf 2010-07-31 17:30 147K 
[   ]eh-7-2010.odp 2010-07-31 17:30 80K 
[   ]are-rump.ppt 2010-06-10 10:37 162K 
[   ]are-rump.pdf 2010-06-10 10:37 88K 
[   ]are-rump.odp 2010-06-10 10:30 26K 
[   ]are-3-2010.pdf 2010-03-23 11:14 88K 
[   ]are-3-2010.odp 2010-03-23 11:14 27K 
[   ]dataStruct-12-2009.pdf 2009-11-28 13:07 90K 
[   ]dataStruct-12-2009.odp 2009-11-28 13:06 33K 
[   ]dataStruct-Rome-7-20..>2009-07-01 07:21 233K 
[   ]dataStruct-Rome-7-20..>2009-06-30 15:21 94K 
[   ]dataStruct-Rome-7-20..>2009-06-30 15:16 33K 
[   ]triz-STOC-2009.pdf 2009-06-02 14:54 63K 
[   ]triz-STOC-2009.odp 2009-06-02 14:53 26K 
[   ]triz-NEU-2009.ppt 2009-05-07 13:41 204K 
[   ]triz-NEU-2009.pdf 2009-05-07 13:41 81K 
[   ]triz-NEU-2009.odp 2009-05-07 13:40 27K 
[   ]halfspaces-IAS-April..>2009-04-13 20:30 201K 
[   ]halfspaces-IAS-April..>2009-04-13 20:30 90K 
[   ]halfspaces-IAS-April..>2009-04-13 20:29 39K 
[   ]BU08-talk.pdf 2008-10-23 11:14 70K 
[   ]BU08-talk.ppt 2008-10-23 11:14 104K 
[   ]talk-dec-Banff.pdf 2008-08-07 18:30 65K 
[   ]talk-dec-Banff.ppt 2008-08-07 18:29 92K 
[   ]talk-dec-STOC.pdf 2008-05-20 10:44 48K 
[   ]talk-dec-STOC.ppt 2008-05-20 10:44 69K 
[   ]jobtalk08Northeaster..>2008-04-26 13:24 418K 
[   ]jobtalk08Northeaster..>2008-04-26 13:23 194K 
[   ]jobtalk08Chicago.pdf 2008-02-09 15:55 155K 
[   ]jobtalk08Chicago.ppt 2008-02-09 15:55 2.8M 
[   ]talk-dec-IAS.pdf 2008-01-29 16:20 72K 
[   ]talk-dec-IAS.ppt 2008-01-29 16:19 2.8M 
[   ]TheoryDay07-talk.pdf 2007-12-07 07:45 73K 
[   ]TheoryDay07-talk.ppt 2007-12-07 07:45 2.8M 
[   ]genTalk-FOX-07.pdf 2007-10-21 10:07 43K 
[   ]genTalk-FOX-07.ppt 2007-10-21 10:06 2.5M 
[   ]PJ-FOX-2007.pdf 2007-10-19 09:57 51K 
[   ]PJ-FOX-2007.ppt 2007-10-19 09:56 2.6M 
[   ]BPvsE-ccc-June2007.ppt 2007-07-20 11:19 2.7M 
[   ]BPvsE-ccc-June2007.pdf 2007-07-20 11:19 98K 
[   ]GF2-ccc-June2007.ppt 2007-07-20 11:19 2.6M 
[   ]GF2-ccc-June2007.pdf 2007-07-20 11:19 56K 
[   ]NYUTalkMay2007.ppt 2007-05-02 20:21 2.7M 
[   ]NYUTalkMay2007.pdf 2007-05-02 20:19 120K 
[   ]IBMTalk.ppt 2007-04-11 18:15 2.7M 
[   ]IBMTalk.pdf 2007-04-11 18:13 118K 
[   ]BPvsE-IAS109.pdf 2007-02-05 20:56 284K 
[   ]BPvsE-IAS.ppt 2007-01-30 07:10 2.7M 
[   ]ViolaDefenseTalk109.pdf2006-04-27 09:23 183K 
[   ]DefenseTalk109.pdf 2006-04-27 09:23 183K 
[   ]DefenseTalk.ppt 2006-04-27 09:21 249K 
[   ]DagstuhlTalk.pdf 2006-03-09 08:44 190K 
[   ]DagstuhlTalk.ppt 2006-03-09 08:35 225K 
[   ]JobTalk109.pdf 2006-03-05 06:59 179K 
[   ]JobTalk106.pdf 2006-03-05 06:58 178K 
[   ]JobTalk112.pdf 2006-03-05 06:50 179K 
[   ]JobTalk100.pdf 2006-03-05 06:44 176K 
[   ]JobTalk.pdf 2006-03-04 15:33 176K 
[   ]JobTalk.ppt 2006-03-04 15:25 246K 
[TXT]JobTalk.txt 2006-03-03 16:15 1.7K 
[   ]AMS05TalkFromHome.ppt 2005-10-19 15:52 284K 
[   ]AMS05Talk.ppt 2005-10-18 16:16 331K 
[   ]SYMAC0-1hour.ppt 2005-06-17 17:44 271K 
[   ]CCC05SavedFromMD.ppt 2005-06-10 14:34 2.5M 
[   ]CCC05.ppt 2005-06-09 12:13 356K 
[   ]OnConstructingParall..>2005-06-09 11:31 97K 
[   ]SYMAC0.ppt 2005-06-07 11:51 281K 
[   ]NPTalkIASShow.pps 2005-06-02 15:43 608K 
[   ]RANDOM04.ppt 2004-08-26 10:06 295K 
[   ]STOC04TalkShow.pps 2004-08-13 12:09 276K 
[   ]EVNTalk.ps 2004-07-21 11:59 80K 
[   ]CCC03.pdf 2003-06-24 16:35 263K