| Week | Date | CS5310 Topics | Reading Shirley, other | Reading Watt | Due | 
|---|---|---|---|---|---|
| 1 | 12-Sep | Graphics Overview Course Overview --------------------------- Color; ppm formats Math Basics, Triangles | Chapter 1 Course homepage, syllabus, schedule --- Section 3.3, Wikipedia RGB Unix: man ppm Chapter 2 | --- Pages 418-424 Section 1.3 | |
| 2 | 19-Sep | Ray Tracing Ray-Sphere Intersection Light: Diffuse Reflection Phong Shading Shadows --------------------------- Matrices Transformations | Chapter 4 --- Chapter 5 Chapter 6 | Section 12.1 Sections 1.4.1, 1.4.2 Section 6.2 Sections 9.1, 9.2 --- Section 1.1 | Assignment 0 due Tuesday, September 20 by midnight | 
| 3 | 26-Sep | Viewing in 2D and 3D --------------------------- Recursive Ray-Tracing Specular Reflection Refraction | Chapter 7 --- Section 10.1 Section 10.2 Section 10.3 | Sections 5.1, 5.2 Section 1.3.5 Section 1.4.6 --- Sections 12.2, 12.3 | |
| 4 | 3-Oct | Rasterizing Lines, Antialiasing --------------------------- Ray-Plane, Ray-Triangle, Ray-Box, Ray-Polygon Ray-Quadric --------------------------- Getting started with OpenGL | Sections 8.1-8.3 --- Section 4.4 Westall on Quadrics --- OpenGL Programming Guide 1, 2 | --- Section 1.4 --- | Assignment 1 due Tuesday, October 4 by midnight | 
| 10-Oct | Columbus Day | ||||
| 5 | 17-Oct | ScanLine PolyFill Triangle Meshes Visible Surface Determination --------------------------- Texture and Bump Maps | Sections 12.0 - 12.3 --- Sections 11.1 - 11.4 | Section 2.1 --- Sections 8.1, 8.2, 8.4 | Assignment 2 due Tuesday, October 18 by midnight | 
| 6 | 24-Oct | Bezier Curves and Splines --------------------------- Parametric Bicubic Surfaces --------------------------- OpenGL Viewing | Chapter 15 --- --- OpenGL Programming Guide 3 | Sections, 3.2 3.1 --- Sections 3.4, 3.5 --- Section 1.4 | |
| 7 | 31-Oct | noise, turbulence clouds, marble --------------------------- OpenGL ES - iPhone Development | Noise Samples Noise Code Section 11.1 --- OpenGL ES from the ground up | Sections 8.7.1, 8.7.2 --- | Assignment 3 due Tuesday, November 1 by midnight | 
| 8 | 7-Nov | Color Perception --- Animation | Chapter 21 --- Sections 17.1, 17.2 | Chapter 15 --- | |
| 9 | 14-Nov | Assorted Topics, e.g.: Fractals Morphing Radiosity | Assignment 4 due Tuesday, November 15 by midnight | ||
| 10 | 21-Nov | More Assorted Topics |  | Final presentation proposal due Tuesday, November 22 by midnight | |
| 11 | 28-Nov | EXAM - 3 Hours |  | Assignment 5 due Tuesday, November 29 by midnight | |
| 12 | 5-Dec | Student Presentations |  | ||
| 13 | 12-Dec | Snow Day Makeup |  | ||
Last Updated: 
    The URL for this document is: http://www.ccs.neu.edu/home/fell/CS5310/scheduleSP2011.html