Thanks to NU's weird class periods, the times on these are not strictly as they should be. I'm going with the closest 15 minute time interval which is good enough to give you an idea and basically takes into account the time between classes.
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 10:00 | PL Seminar Jr. | ||||
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | |||||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | CS 7480 | PL Seminar | CS 2501 Lab | CS 7480 | |
| 12:00 | |||||
| 12:15 | |||||
| 12:30 | |||||
| 12:45 | |||||
| 1:00 | |||||
| 1:15 | |||||
| 1:30 | |||||
| 1:45 | |||||
| 2:00 | |||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | CS 2500 Office Hours | PhD Seminar | |||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | CS 2500 TA Meeting | ||||
| 4:15 | |||||
| 4:30 | |||||
| 4:45 | |||||
| 5:00 | |||||
| 5:15 | |||||
| 5:30 | |||||
| 5:45 |
Legend:
| Color | Category |
|---|---|
| Classes | |
| TA | |
| Meetings |
|
|