Thanks to NU's weird class periods, the times on these are not strictly as they should be. I'm going with the closest 15 minute time interval which is good enough to give you an idea and basically takes into account the time between classes.
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 11:00 | |||||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | CS G272 | PL Seminar | CS G272 | ||
| 12:00 | PL Seminar Jr | ||||
| 12:15 | |||||
| 12:30 | |||||
| 12:45 | |||||
| 1:00 | |||||
| 1:15 | |||||
| 1:30 | CS G714 | CS G714 | |||
| 1:45 | |||||
| 2:00 | CS U290 Office Hours | ||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | PhD Seminar | ||||
| 3:15 | CS U290 Lab | ||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | CS U290 Planning | ||||
| 4:15 | |||||
| 4:30 | CS U290 Lecture | CS U290 Lecture | CS U290 Lecture | ||
| 4:45 | |||||
| 5:00 | |||||
| 5:15 | |||||
| 5:30 | |||||
| 5:45 |
Legend:
| Color | Category |
|---|---|
| Classes | |
| TA | |
| Meetings | |
| Reserved |
|
|