Thanks to NU's weird class periods, the times on these are not strictly as they should be. I'm going with the closest 15 minute time interval which is good enough to give you an idea and basically takes into account the time between classes.
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 9:00 | |||||
| 9:15 | |||||
| 9:30 | PL Seminar Jr. | ||||
| 9:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | CS U213 Lecture | ||||
| 10:45 | |||||
| 11:00 | Mitch's research group | ||||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | PL Seminar | ||||
| 12:00 | CS U213 TA Meeting | ||||
| 12:15 | |||||
| 12:30 | |||||
| 12:45 | |||||
| 1:00 | |||||
| 1:15 | CS U213 Lab | ||||
| 1:30 | CS U213 Lecture | CS G264 | CS U213 Lecture | ||
| 1:45 | |||||
| 2:00 | |||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | PhD Seminar | ||||
| 3:00 | |||||
| 3:15 | CS U213 Lab | ||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | |||||
| 4:15 | |||||
| 4:30 | CS U213 Office Hours | ||||
| 4:45 | |||||
| 5:00 | |||||
| 5:15 | |||||
| 5:30 | |||||
| 5:45 | |||||
| 6:00 | CS G712 | ||||
| 6:15 | |||||
| 6:30 | |||||
| 6:45 | |||||
| 7:00 | |||||
| 7:15 | |||||
| 7:30 | |||||
| 7:45 | |||||
| 8:00 | |||||
| 8:15 | |||||
| 8:30 | |||||
| 8:45 |
Legend:
| Color | Category |
|---|---|
| Classes | |
| TA | |
| Meetings | |
| Personal |
|
|