Thanks to NU's weird class periods, the times on these are not strictly as they should be. I'm going with the closest 15 minute time interval which is good enough to give you an idea and basically takes into account the time between classes.
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 11:00 | Macros for Token Based Languages | ||||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | CS U211 Lab | PL Seminar | |||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 | PL Seminar Jr. | TA Meeting | |||
| 12:45 | |||||
| 1:00 | |||||
| 1:15 | |||||
| 1:30 | CS U211 Lab | ||||
| 1:45 | |||||
| 2:00 | Office Hours | ||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | PhD Seminar | ||||
| 3:00 | |||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | |||||
| 4:15 | |||||
| 4:30 | CS U211 Lecture | CS U211 Lecture | CS U211 Lecture | ||
| 4:45 | |||||
| 5:00 | |||||
| 5:15 | |||||
| 5:30 | |||||
| 5:45 | |||||
| 6:00 | CS G711 | CS G262 | |||
| 6:15 | |||||
| 6:30 | |||||
| 6:45 | |||||
| 7:00 | |||||
| 7:15 | |||||
| 7:30 | |||||
| 7:45 | |||||
| 8:00 | |||||
| 8:15 | |||||
| 8:30 | |||||
| 8:45 |
Legend:
| Color | Category |
|---|---|
| Classes | |
| TA | |
| Meetings |
|
|