Unified Weekly Schedule for CSU 211
Please note that the schedule is not necessarily drawn to scale; the correct meeting time is displayed with each activity.
| MONDAY (lecture) | TUESDAY (lab) | WEDNESDAY (lecture) | THURSDAY (lecture) | FRIDAY | |||||||
| 8:00 | Lab 229: Felix, Jason + Chris B. (8:00-9:40) | Lab 257: Daria, Alex (8:00-9:40) | |||||||||
| 8:30 | |||||||||||
| 9:00 | Prof. Felleisen (9:15-10:20) | Tutor Lab Hours: Wing (9:00-11:00) | Prof. Felleisen (9:15-10:20) | Prof. Felleisen (9:15-10:20) | |||||||
| 9:30 | |||||||||||
| 10:00 | Lab 229: Daria, Chris L. (9:50-11:30) | Lab 257: Sam, Andrea (9:50-11:30) | |||||||||
| 10:30 | Prof. Proulx (10:30-11:45) | Prof. Proulx (10:30-11:45) | Prof. Proulx (10:30-11:45) | ||||||||
| 11:00 | |||||||||||
| 11:30 | Tutor Lab Hours: Alex (11:45-1:35) | Lab 229: Sam, Alex + Chris L. (11:45-1:25) | Lab 257: Carl, Lindsay (11:45-1:25) | ||||||||
| 12:00 | |||||||||||
| 12:30 | TA Office Hours: Jeff (12:30-2:30) | ||||||||||
| 1:00 | TA Office Hours: Daria (1:00-3:00) | ||||||||||
| 1:30 | Prof. Williams (1:35-2:50) | Lab 229: Jeff, Lindsay + Wing (1:35-3:15) | Lab 257: Felix, Chris B. (1:35-3:15) | Prof. Williams (1:35-2:50) | Prof. Williams (1:35-2:50) | ||||||
| 2:00 | TA Office Hours: Sam (2:00-4:00) | TA Office Hours: Carl (2:00-4:00) | |||||||||
| 2:30 | |||||||||||
| 3:00 | Tutor Lab Hours: Chris B. (3:00-5:00) | ||||||||||
| 3:30 | Lab 229: Carl, Andrea + Wing (3:25-5:10) | Lab 257: Jeff, Jason (3:25-5:10) | |||||||||
| 4:00 | |||||||||||
| 4:30 | Tutor Lab Hours: Lindsay (4:30-6:30) | ||||||||||
| 5:00 | Tutor Lab Hours: Andrea (4:45-6:45) | ||||||||||
| 5:30 | |||||||||||
| 6:00 | Tutor Lab Hours: Chris L. (5:45-7:45) | ||||||||||
| 6:30 | |||||||||||
| 7:00 | |||||||||||
| 7:30 | |||||||||||
Back to Ofc Hrs hours